
Check burnsvilleweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 51° | 27° | 73° (1962) | -2° (1996) | 2.60" (1960) | 6" (1929) |
| February 6 | 52° | 28° | 74° (2008) | -2° (1996) | 3.30" (1946) | 4.5" (1983) |
| February 7 | 52° | 29° | 74° (1927) | 9° (1988) | 2.10" (1969) | 8.2" (1979) |
| February 8 | 53° | 27° | 74° (1937) | 9° (1902) | 1.50" (1969) | 0.5" (1910) |
| February 9 | 52° | 29° | 72° (1938) | 6° (1933) | 2.00" (1969) | 4.1" (1948) |
| February 10 | 53° | 28° | 75° (1938) | 6° (1917) | 2.00" (1990) | 7" (1908) |
| February 11 | 54° | 28° | 80° (1932) | 5° (1936) | 2.20" (1969) | 6" (1910) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.