Check burnsvilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
February 551°27°73° (1962)-2° (1996)2.60" (1960)6" (1929)
February 652°28°74° (2008)-2° (1996)3.30" (1946)4.5" (1983)
February 752°29°74° (1927)9° (1988)2.10" (1969)8.2" (1979)
February 853°27°74° (1937)9° (1902)1.50" (1969)0.5" (1910)
February 952°29°72° (1938)6° (1933)2.00" (1969)4.1" (1948)
February 1053°28°75° (1938)6° (1917)2.00" (1990)7" (1908)
February 1154°28°80° (1932)5° (1936)2.20" (1969)6" (1910)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.