Check burnsvilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Black Mountain

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
February 549°25°68° (1962)-7° (1996)1.63" (1960)N/A
February 649°27°70° (2008)8° (1966)1.34" (1956)4" (1984)
February 749°27°68° (1957)4° (1978)1.35" (1965)4" (2003)
February 850°25°67° (1965)4° (1984)0.83" (1974)1" (1995)
February 950°26°70° (1957)3° (1995)0.48" (1982)3.5" (1980)
February 1051°27°72° (1957)5° (1971)2.20" (1990)2.5" (1980)
February 1152°29°71° (1965)12° (1968)1.73" (1981)1" (2005)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.